best new laptop 2021 of Lenovo.২০২১ সালের সেরা Lenovo ল্যাপটপ
Lenovo IdeaPad 1 14 14.0" Laptop, 14.0" HD (1366 x 768) Display, Intel Celeron N4020 Processor, 4GB DDR4 RAM, 64 GB SSD Storage, Intel UHD Graphics 600, Win 10 in S Mode, 81VU0079US, Ice Blue
Description
The Lenovo IdeaPad™ 1 is your daily computing companion. Not only does this affordable laptop deliver amazing performance with an Intel® Celeron® processor, but it also features 164 GB M.2 PCIe SSD storage and a 14-inch HD display for great productivity. Browse the internet, stream your favorite shows, chat with family, or get work done on this reliable notebook computer. With a stylish Ice Blue case, this everyday laptop is easy to use and durable, with long battery life to let you handle daily tasks easily.
Great for students, travelers, and those who like to work from home or the local coffee shop, the IdeaPad 1 is lightweight at just over 3 lbs and is less than 1 inch thick, so it's easy to slip into your Lenovo laptop backpack or carrying sleeve. Plus, with up to 8 hours of battery life, you can stay productive no matter where you are! You'll stay connected with integrated WiFi and Bluetooth® while on the go.
Product information Windows 10 S
Summary
| Standing screen dispHours |
|---|
| ize | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen Resolution | 1920 x 1080 pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Screen Resolution | 1366 x 768 Pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | 1.1 celeron_n4020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 4 DDR4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard Drive | eMMC Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics Coprocessor | Integrated AMD Radeon R5 Graphics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset Brand | Intel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Description | Integrated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Type | Bluetooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of USB 3.0 Ports | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Battery Life (in hours) | 12
Other Technical Details
|







Comments
Post a Comment